Tadipatri, Anantapur, Andhra Pradesh
GST No. 37ALZPR7757B1Z9
Approx. Rs 57 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Thickness | 8 mm |
| Nominal Bore | 20 NB |
| Shape | Square |
| Color | Black |
| Material | Mild Steel |
| Outside Diameter | 3 inch |
| Surface Treatment | Galvanized |
| End Type | Plain End |
Approx. Rs 57 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Thickness | 8 mm |
| Nominal Bore | 20 NB |
| Outside Diameter | 3 inch |
| Surface Treatment | Galvanized |
| Shape | Rectangular |
| Material | Mild Steel |
| Color | Black |
Approx. Rs 58 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Thickness | 8 mm |
| Material | Mild Steel |
| Nominal Bore | 25 NB |
| Outside Diameter | 4 inch |
| Surface Treatment | Galvanized |
| Pipe Section | Round |
| Usage Application | Construction |
Explore More Products
© R.K. Steel. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited